- Arbejdsvægt1510 kg
- Tromlebredde900 mm
- Motor EU Stage V
- Centrifugalkraft l20 kN
- Centrifugalkraft ll23 kN
The Ammann ARX 16-2 Tandem Roller can work with drums in-line or off-set, enabling homogenous compaction against obstructions – and productivity in more open spaces.
Operators of all experience levels find the machine easy to control, in part because of the automated intelligent functions (such as Automatic Vibration Control (AVC), integrated parking brake, soft/hard mode).
Soft drive enables smooth, steady adjustments to directional changes – particularly important when working on asphalt. Hard drive responds quickly to directional changes.
DIMENSIONS | |
---|---|
A = MACHINE LENGTH | 2140 mm |
B = WHEELBASE | 1440 mm |
C = MACHINE HEIGHT | 2400 mm |
D = MACHINE HEIGHT (FOLDED ROPS) | 1725 mm |
E = DRUM WIDTH | 900 mm |
F = WORKING WIDTH WITH OFFSET | 948 mm |
G = MACHINE LENGTH (FOLDED ROPS) | 2330 mm |
H = GROUND CLEARANCE | 230 mm |
H1 = SIDE CLEARANCE | 370 mm |
I = DRUM DIAMETER | 580 mm |
J = DRUM SHELL THICKNESS | 13 mm |
K = MACHINE WIDTH (TOTAL) | 947 mm |
WEIGHT & OPERATING CHARACTERISTICS | |
OPERATING WEIGHT CECE | 1510 kg |
OPERATING WEIGHT MAX. | 1655 kg |
STAT. LIN. LOAD OF FRONT DRUM | 7.8 kg/cm |
STAT. LIN. LOAD OF REAR DRUM | 9 kg/cm |
TURNING RADIUS INSIDE | 2210 mm |
STEERING / OSCILLATING ANGLE | 30/6 ±° |
DRUM OFFSET | 48 mm |
ENGINE | |
ENGINE TYPE | Kubota D1105 |
EMMISSION CLASS | EU Stage V, U.S. EPA Tier 4 Final |
POWER OUTPUT ISO 3046 | 15.6 kW (21.2 HP) |
CYLINDER / LTR. | 3 cyl / 1123 No./ccm |
1. / 2. WORKING SPEED | 2400 / 2600 rpm |
TRAVEL SPEED | 8.1 km/h |
GRADEABILITY WITH / WITHOUT VIBR. | 30 % / 35 % |
COMPACTION FORCES | |
AMPLITUDE I | 0.5 mm |
AMPLITUDE II | 0.5 mm |
FREQUENCY I | 60 Hz |
FREQUENCY II | 70 Hz |
CENTRIFUGAL FORCE I | 20 kN |
CENTRIFUGAL FORCE II | 23 kN |
MISCELLANEOUS | |
BATTERY / CAPACITY | 12/77 V/Ah |
WATER TANK | 110 l |
HYDRAULIC TANK | 28.5 l |
DIESEL FUEL TANK | 24 l |